Winx – Facts and Figures
| Address | Neue Mainzer Str. 6–10 Frankfurt am Main |
| Architect | KSP Jürgen Engel Architekten |
| Height | Gateway building 26 m Tower 110 m |
| Number of floors | Gateway building 7 Tower 28 + 2 technology floors |
| Use | Offices, retail outlets, eateries |
| Total floor space (gif) | Approx. 42,200 sqm |
| – gate way building – tower – terrace – underground parking |
Approx. 9,500 sqm Approx. 27,700 sqm Approx. 1.000 sqm Approx. 4,000 sqm |
| Underground parking | Approx. 178 spaces |
| Start of construction | 2015 |
| Construction period | 35 months |
| Green Building standard | Gold-level DGNB certification sought |
