Maintor Patio – Facts and Figures
| Address | Seckbächer Gasse 4 Frankfurt am Main |
| Architect | KSP Jürgen Engel Architekten |
| Number of storeys | 8 |
| Use | High-quality rented apartments, retail and gastronomy (ground floor) |
| Living space | 5,224 sqm |
| - Retail | 809 sqm |
| Apartments | 92, from approx. 26 sqm up to more than 118 sqm |
| Underground parking | Approx. 131 spaces |
| Start of construction | Summer 2013 |
| Completion | Expected Summer 2015 |
| Energy Efficiency | Meets German KfW 70 standard for low-energy buildings |
Maintor Palazzi – Facts and Figures
| Address | Untermainkai 1–3 Alte Mainzer Gasse 55–61 Frankfurt am Main |
| Architect | Jo. Franzke Architekten and B&V Braun Canton Volleth Architekten GmbH |
| Number of storeys | 6–8 |
| Use | luxurious condominiums |
| Living space | Approx. 10,077 sqm |
| Apartments | 97, from approx. 38 sqm up to more than 250 sqm |
| Underground parking | 141 spaces |
| Start of construction | Summer 2013 |
| Completion | Expected Summer 2015 |
| Energy Efficiency |
Meets German KfW 70 standard for low-energy buildings |
